When
June 19th, 2020 12:00 AM to June 20th, 2020 12:00 AM
Event Fee(s)
| Online Conference Registration Fees | |
| Full virtual conference registration | $50.00 |
| Early Career Dramaturg virtual conference registration | $25.00 |
| Latin America attendee virtual conference registration | $25.00 |
| Friday only virtual registration | $30.00 |
| Saturday only virtual registration | $30.00 |
| I'd like to give the full registration rate (choose option in next section) | $0.00 |
| Full In-person Registration Fees | |
| Early career full registration | $150.00 |
| Individual / Institutional full registration | $300.00 |
| Dramaturg's Network full registration | $300.00 |
| Latin America attendee full registration | $150.00 |
| Friday only | $150.00 |
| Saturday only | $150.00 |
| Need to renew your annual membership? | |
| Introductory rate | $25.00 |
| Early career rate | $40.00 |
| Individual rate | $80.00 |
| Institutional rate | $200.00 |
| Donation to LMDA | |
| $10 Donation | $10.00 |
| $20 Donation | $20.00 |
| $30 Donation | $30.00 |
| $40 Donation | $40.00 |
| $50 Donation | $50.00 |
| $60 Donation | $60.00 |
| $70 Donation | $70.00 |
| $80 Donation | $80.00 |
| $90 Donation | $90.00 |
| $100 Donation | $100.00 |
| $150 Donation | $150.00 |
| $200 Donation | $200.00 |
| $250 Donation | $250.00 |
| How many LMDA conferences have you attended before? | |
| None, this will be my first | $0.00 |
| One | $0.00 |
| Two | $0.00 |
| Three or more | $0.00 |